ąØøą©ą©±ąØ² ąØ«ą©ąØØ, ąØ®ą©ąØąØ¬ą©ą©±ąØ, ąØą©ąØ¬ąØ²ą©ąØ, ąØą©°ąØøą©ąØ², ąØ”ąØ°ą©ąØØ ąØ®ą©ąØ°ą©°ąØ®ąØ¤ ąØ
ąØ¤ą© ąØ¹ą©ąØ°
ąØŖą©ąØ°ąØ®ąØ¾ąØ£ąØæąØ¤ ąØąØ²ą©ąØąØą©ąØ°ąØ¾ąØØąØæąØ ąØą©ąØąØØą©ąØøąØ¼ą©ąØ
ਨ - ąØą©±ąØą©-ąØą©±ąØ 7 ਸਾਲਾਠਦਾ ąØ¤ąØąØ°ąØ¬ąØ¾
2014 ąØ¤ą©ąØ ąØøąØ„ąØ¾ąØØąØ ąØąØ¾ąØ°ą©ąØ¬ąØ¾ąØ°... ąØøąØ¾ąØ”ą© ąØ¬ąØ¾ąØ°ą© ąØ¹ą©ąØ° ąØąØ¾ąØ£ą©ą„¤
FIRE - CLOSURE UPDATE
ā
Due to the building fire on April 18, Cell Clinic Surrey is still closed indefinitely. The electrician who was injured due to the fire has been released from the hospital.
We hope to access our store within the next couple of days. Once we have our parts/equipment we will offer mobile repairs and free pick-up/delivery for customers who live in Surrey, or within a 10 km radius of our store at 15387 - 104 Avenue.
ā
You can purchase a mobile device through our online store, mail a device for repair, and sell us your cell phone via Canada Post.
Stay tuned here or Facebook for updates. You're welcome to email us for a quote if your repair isn't urgent.
We would like to say thanks for the many messages of empathy we've received from our customers. Your support and understanding during this difficult time is appreciated.ā
Apple MacBook Repairs
in Vancouver & Surrey, BC

Cell Clinic Repairs MacBook, MacBook Pro & MacBook Air - For The Lowest Price*
PREMIUM QUALITY PARTS
EXPERT TECHINICIANS
DIAGNOSITIC FEE $25
WAVIED WHEN REPAIRED
NO FIX, NO FEE SERVICES
Common MacBook Repairs & Price Ranges
Battery Replacement
Price depending on model
ā
Screen Repair
Price depending on model
Keyboard Repair
Price depending on model
ā
ā
Trackpad Repair
Price depending on model
ā
Hard Drive Repair
Price depending on model
ā
Logic Board / Mainboard Repair
Price depending on model
ā
Water Damage Repair
ā
Other Repair(s)
ā
PLEASE READ the "pre-repair preparation checklist" - for more information about repair times & preparing for your MacBook repair.
Stop by a Cell Clinic location in Vancouver or Surrey, BC OR contact us | See list below for MacBook models that we repair.
BOOK ONLINE & SAVE $10 OFF YOUR REPAIR
— MAIL-IN Your MacBook For Repairs —
Sell Your MacBook Or Other Mobile Device To Cell Clinic For Cash.
WHAT OUR CUSTOMERS
ARE SAYING
“Went in [to Cell Clinic] to fix my MacBook Air that I had spilled coffee on. The Apple store had quoted me over $1000 - urgently needed a laptop for school deadlines. ... Cell Clinic fixed my MacBook for a decent price - they cleaned it and only charged me $260! Great service!”
Here are the MacBooks that we currently repair & purchase (if you don't see your model, please contact us):
MacBook
-
MacBook Pro "Core i5" 2.5 13" Mid-2012 4/8GB
-
MacBook Pro "Core i7" 2.9 13" Mid-2012 8/16GB
-
MacBook Pro "Core i7" 2.3 15" Mid-2012 4/8GB
-
MacBook Pro "Core i7" 2.6 15" Mid-2012 8GB
-
MacBook Pro "Core i7" 2.7 15" Mid-2012 8GB
-
MacBook Pro "Core i7" 2.3 15" Retina 2012 8/16GB
-
MacBook Pro "Core i7" 2.6 15" Retina 2012 8/16GB
-
MacBook Pro "Core i7" 2.7 15" Retina 2012 8/16GB
-
MacBook Pro "Core i5" 2.5 13" Retina 2012 8/16GB
-
MacBook Pro "Core i7" 2.9 13" Retina 2012 8/16GB
-
MacBook Pro "Core i5" 2.6 13" Early 2013 8GB
-
MacBook Pro "Core i7" 3.0 13" Early 2013 8GB
-
MacBook Pro "Core i7" 2.4 15" Early 2013 8/16GB
-
MacBook Pro "Core i7" 2.7 15" Early 2013 16GB
-
MacBook Pro "Core i7" 2.8 15" Early 2013 8/16GB
-
MacBook Pro "Core i5" 2.4 13" Late 2013 4/8/16GB
-
MacBook Pro "Core i5" 2.6 13" Late 2013 8/16GB
-
MacBook Pro "Core i7" 2.8 13" Late 2013 4/8/16GB
-
MacBook Pro "Core i7" 2.0 15" Late 2013 (IG) 8/16GB
-
MacBook Pro "Core i7" 2.3 15" Late 2013 (IG) 8/16GB
-
MacBook Pro "Core i7" 2.6 15" Late 2013 (IG) 8/16GB
-
MacBook Pro "Core i7" 2.3 15" Late 2013 (DG) 16GB
-
MacBook Pro "Core i7" 2.6 15" Late 2013 (DG) 16GB
-
MacBook Pro "Core i5" 2.6 13" Mid-2014 8GB
-
MacBook Pro "Core i5" 2.6 13" Mid-2014 16GB
-
MacBook Pro "Core i5" 2.8 13" Mid-2014 8/16GB
-
MacBook Pro "Core i7" 3.0 13" Mid-2014 8GB
-
MacBook Pro "Core i7" 3.0 13" Mid-2014 16GB
-
MacBook Pro "Core i7" 2.2 15" Mid-2014 (IG) 16GB
-
MacBook Pro "Core i7" 2.5 15" Mid-2014 (IG) 16GB
-
MacBook Pro "Core i7" 2.5 15" Mid-2014 (DG) 16GB
-
MacBook Pro "Core i7" 2.8 15" Mid-2014 (DG) 16GB
-
MacBook Pro "Core i5" 2.7 13" Early 2015 8/16GB
-
MacBook Pro "Core i5" 2.9 13" Early 2015 8/16GB
-
MacBook Pro "Core i7" 3.1 13" Early 2015 8GB
-
MacBook Pro "Core i7" 3.1 13" Early 2015 16GB
-
MacBook Pro "Core i7" 2.2 15" Mid-2015 (IG) 16GB
-
MacBook Pro "Core i7" 2.5 15" Mid-2015 (IG) 16GB
-
MacBook Pro "Core i7" 2.8 15" Mid-2015 (IG) 16GB
-
MacBook Pro "Core i5" 2.0 13" Late 2016 8/16GB
-
MacBook Pro "Core i7" 2.4 13" Late 2016 8/16GB
-
MacBook Pro "Core i5" 2.9 13" Touch/Late 2016 8/16GB
-
MacBook Pro "Core i5" 3.1 13" Touch/Late 2016 8/16GB
-
MacBook Pro "Core i7" 3.3 13" Touch/Late 2016 8/16GB
-
MacBook Pro "Core i7" 2.6 15" Touch/Late 2016 16GB
-
MacBook Pro "Core i7" 2.7 15" Touch/Late 2016 16GB
-
MacBook Pro "Core i7" 2.9 15" Touch/Late 2016 16GB
-
MacBook Pro "Core i5" 2.3 13" Mid-2017 8/16GB
-
MacBook Pro "Core i7" 2.5 13" Mid-2017 8/16GB
āā
-
MacBook Pro "Core i5" 3.1 13" Touch/Mid-2017 8/16GB
-
MacBook Pro "Core i5" 3.3 13" Touch/Mid-2017 8/16GB
-
MacBook Pro "Core i7" 3.5 13" Touch/Mid-2017 8/16GB
-
MacBook Pro "Core i7" 2.8 15" Touch/Mid-2017 16GB
-
MacBook Pro "Core i7" 2.9 15" Touch/Mid-2017 16GB
-
MacBook Pro "Core i7" 3.1 15" Touch/Mid-2017 16GB
-
MacBook Pro "Core i5" 2.3 13" Touch/Mid-2018 8/16GB
-
MacBook Pro "Core i7" 2.7 13" Touch/Mid-2018 8/16GB
-
MacBook Pro "Core i7" 2.2 15" Touch/Mid-2018 16/32GB
-
MacBook Pro "Core i7" 2.6 15" Touch/Mid-2018 16/32GB
-
MacBook Pro "Core i9" 2.9 15" Touch/Mid-2018 16/32GB
MacBook
-
MacBook "Core M" 1.1 12" (Early 2015) 8GB
-
MacBook "Core M" 1.3 12" (Early 2015) 8GB
-
MacBook "Core m3" 1.1 12" (Early 2016) 8GB
-
MacBook "Core m5" 1.2 12" (Early 2016) 8GB
-
MacBook "Core m7" 1.3 12" (Early 2016) 8GB
-
MacBook "Core m3" 1.2 12" Mid-2017 8/16GB
-
MacBook "Core i5" 1.3 12" Mid-2017 8/16GB
-
MacBook "Core i7" 1.4 12" Mid-2017 8/16GB
-
MacBook "Core m3" 1.2 12" (Mid-2017) 8/16GB
-
MacBook "Core i5" 1.3 12" (Mid-2017) 8/16GB
-
MacBook "Core i7" 1.4 12" (Mid-2017) 8/16GB
ā
MacBook Air
-
MacBook Air "Core i5" 1.7 11" (Mid-2012) 4/8GB
-
MacBook Air "Core i7" 2.0 11" (Mid-2012) 4/8GB
-
MacBook Air "Core i5" 1.7 13" 4GB
-
MacBook Air "Core i5" 1.8 13" (Mid-2012) 4/8GB
-
MacBook Air "Core i7" 2.0 13" (Mid-2012) 4/8GB
-
MacBook Air "Core i5" 1.3 11" (Mid-2013) 4/8GB
-
MacBook Air "Core i7" 1.7 11" (Mid-2013) 4/8GB
-
MacBook Air "Core i5" 1.3 13" (Mid-2013) 4/8GB
-
MacBook Air "Core i7" 1.7 13" (Mid-2013) 4/8GB
-
MacBook Air "Core i5" 1.4 11" (Early 2014) 4/8GB
-
MacBook Air "Core i7" 1.7 11" (Early 2014) 4/8GB
-
MacBook Air "Core i5" 1.4 13" (Early 2014) 4/8GB
-
MacBook Air "Core i7" 1.7 13" (Early 2014) 4/8GB
-
MacBook Air "Core i5" 1.6 11" (Early 2015) 4/8GB
-
MacBook Air "Core i7" 2.2 11" (Early 2015) 4/8GB
-
MacBook Air "Core i5" 1.6 13" (Early 2015) 4/8GB
-
MacBook Air "Core i7" 2.2 13" (Early 2015) 4/8GB
-
MacBook Air "Core i5" 1.8 13" (2017*) 8GB
-
MacBook Air "Core i7" 2.2 13" (2017*) 8GB
-
MacBook Air "Core i5" 1.6 13" Late 2018 8/16GB
If Your MacBook Model Is Not Listed... CONTACT US for a quote [Special order parts are subject to availability and a 50% percent deposit once our technician confirms the part(s) required].
